These resistance-type sensors are intended for contact measurements of temperatures up to 600 °C. Temperature sensors, in combination with a central holder or thermowell, can be used to measure the temperature in various applications of an industrial environment. The sensor variant with welded thread is ideal for direct measuring of mediums in ducts. The sensors meet the level of protection IP 68 in accordance with EN 60529. The standard operating temperature range is -50 to 600 °C. The sensors can be utilised for any control systems that are compatible with sensing element output signals or output signals quoted in the table of sensing element types.
PTS 64X and PTS 66X up to 600 °C with IP 68
- Home
- Products
- Sensors and Probes
- Temperature Sensors
- Temperature Sensors with a Connection Head up to 600 °C
- Temperature Sensors up to 400°C and 600°C
- PTS 64X and PTS 66X up to 600 °C with IP 68
Specification
Sensor type with smooth stem | PTS 641 | PTS 645 |
---|---|---|
Sensor type with welded thread | PTS 661 | PTS 665 |
Type of sensing element | Pt 100 | Pt 1000 |
Measuring range B class | -50 to 600 °C, in a short term to 650 °C | |
Maximum measuring DC current | 3 mA | 1 mA |
Sensor type with smooth stem | PTS 651 | Note |
---|---|---|
Sensor type with welded thread | PTS 671 | |
Type of sensing element | Pt 1000/3850 | |
Output signal | 4 to 20 mA | |
Measuring ranges |
-50 to 50 °C 0 to 100 °C 0 to 150 °C 0 to 200 °C 0 to 400 °C 0 to 600 °C |
ambient temperature around the connection head -30 to 70 °C |
Power supply (U) | 11 to 30 VDC | recommended value 24 VDC |
Load resistance |
150 Ω for power supply 12 VDC 700 Ω for power supply 24 VDC |
|
Output signal - sensing element break | > 25 mA | |
Output signal - sensing element short circuit | < 3.5 mA |
Other Parameters | |
---|---|
Accuracy class | B class according to EN 60751, Δt = ± (0.3 + 0.005|t|) in °C |
Measuring error (PTS 651, PTS 671) | < 0.6 % of the measuring range, minimum 0.5 °C |
Sensor connection | 4-wire |
Standard length of the stem L1 | 50, 100, 160, 220, 280, 400 mm |
Nominal pressure of the stem | PN 63 (with a thread) |
Time response | τ0.5 < 9 s ( in flowing water 0.4 m.s-1) |
Recommended wire cross section | 0.35 to 1.5 mm2 |
Thread types for PTS 661, PTS 663, PTS 665, PTS 671 | G 1/2"; M 20 x 1.5; M 27 x 2 |
Insulation resistance | > 200 MΩ at 500 VDC, 25° ± 3 °C; humidity < 85 % |
Ingress protection | IP 68 (1 bar) in accordance with EN 60529, 5 bar/30 min. |
Material of the stem | stainless steel DIN 1.4571 |
Material of connection head | aluminium alloy, LIMATHERM B |
Operating conditions |
|
Weight | approximately 0.25 kg |
MAXIMUM FLOW SPEED OF THE MEASURED MEDIUM - AIR AND WATER VAPOUR / WATER [m.s-1] | ||||
---|---|---|---|---|
Length of the thermowell / stem | > 60 to 100 mm | > 100 to 160 mm | > 160 to 220 mm | > 220 to 400 mm |
Values for the version with thread | 15 / 1.5 | 8.0 / 1.0 | 2.5 / 0.6 | 0.6 / 0.3 |
Dimensional Draft
Wiring Diagram
Visit our downloads page to view technical characteristics or contact our technical sales department for more information, prices or with your specifications.
Also, you can reach us on +44 (0) 1865400514
Also, you can reach us on +44 (0) 1865400514