At Carlton Thermal Systems we can help you to solve critical heating problems with RICA manufactured microtubular heating elements for applications that require compact dimensions. These elements are designed to guarantee high performance in terms of durability, power density, working temperature and electrical insulation.
Microtubular Heating Elements
- Home
- Products
- Heating Technologies
- Microtubular Heating Elements
Microtubular heaters comprise resistive wire insulated with compressed magnesium oxide and a stainless steel protective sheath.
According to customers’ needs they can be manufactured straight or spiral, with or without thermocouples.
The elements are available in circular, square or rectangular section and several dimensions, lengths and powers. The power and thermocouple cables are protected by metal braid or fibreglass-silicone sheaths.
The elements are available in circular, square or rectangular section and several dimensions, lengths and powers. The power and thermocouple cables are protected by metal braid or fibreglass-silicone sheaths.
Microtubular heating elements are mainly used for heating nozzles on plastic injection presses but can also be employed on packing machines.
Available sections and technical characteristics:
Sections | Ø 1.8 | Ø 3.1 | Ø 4 | 4 x 2.5 | 3.2 x 1.8 | 3.2 x 3.2 | 2.4 x 1.4 |
---|---|---|---|---|---|---|---|
Sheath | Aisi 304 | Aisi 304 | Aisi 304 | Aisi 304 | Aisi 304 | Aisi 304 | Aisi 304 |
Thermocouple | No | No | Yes/No | Yes/No | No | Yes/No | No |
Minimum bending radius | 2 mm | 5 mm | 6 mm | 5 mm side 4 4 mm side 2.5 |
5 mm side 3.2 4 mm side 1.8 |
5 mm | 5 mm side 2.4 4 mm side 1.4 |
Maximum length (straight) | 1200 mm | 1800 mm | 2500 mm | 2500 mm | 1800 mm | 2500 mm | 1800 mm |
Length tolerance | ± 2,5% | ± 2,5% | ± 2,5% | ± 2,5% | ± 2,5% | ± 2,5% | ± 2,5% |
Power Tolerance | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% |
Input voltage | 24V - 240V | 24V - 240V | 24V - 240V | 24V - 240V | 24V - 240V | 24V - 240V | 24V - 240V |
W/Cm² max | 8 | 8 | 8 | 8 | 8 | 10 | 8 |
Insulation | 5M Ω | 5M Ω | 5M Ω | 5M Ω | 5M Ω | 5M Ω | 5M Ω |
Dielectric Strenght | 800 V | 800 V | 800 V | 800 V | 800 V | 800 V | 800 V |
Maximum Amp. | 3 A | 5 A | 5 A | 5 A | 5 A | 5 A | 5 A |
Operating temperature | 550° C | 550° C | 550° C | 550° C | 550° C | 550° C | 550° C |
Visit our downloads page to view technical characteristics or contact our technical sales department for more information, prices or with your specifications.
Also, you can reach us on +44 (0) 1865400514
Also, you can reach us on +44 (0) 1865400514