| Sensor type+B31:C64 | STHCPV 102 |
| Temperature measurement range ** | 0 to 45 °C with guaranteed accuracy of CO2 measurement |
| – 30 to 70 °C without guaranteed accuracy of CO2 measurement | |
| – 40 to 80 °C short-term | |
| Temperature measurement accuracy * | ± 0.5 °C in temperature 25 °C |
| ± 1.0 °C in temperature 0 to 65 °C | |
| Relative humidity measurement range * | 0 to 85 % with guaranteed accuracy of CO2 measurement |
| 0 to 95 % without guaranteed accuracy of CO2 measurement | |
| Relative humidity measurement accuracy * | ± 3 % in range 20 to 85 % |
| ± 4.5 % in range 0 to 19 % and 81 to 95 % | |
| CO2 measuring range * | 400 to 5000 ppm |
| CO2 measuring accuracy * | ± 100 ppm |
| Time response CO2 (90%) | 90 s |
| VOCmeasurement range (IAQ index)* | 0 to 500 |
| VOCmeasurement accuracy * | ± 15 % |
| Atm. pressure measurement range * | 300 to 1100 hPa |
| Atm. pressure measurement accuracy * | absolute deviation: ± 0.6 hPa |
| (in tempereature range 0 to 65 °C, in range of 300 – 1100 hPa) | long term temperature stability: ± 1.0 hPa |
| Atm. pressure measurement accuracy * | absolute deviation: ± 0.12 hPa |
| (in temperature range 25 to 45 °C, in range 700 – 1100 hPa) | |
| Output signal | RS 485 / MODBUS RTU |
| Supply voltage U | 15 to 30 VDC |
| Rated supply voltage Un | 24 VDC |
| Consumption | maximum: 500 mW |
| typical: 300 mW | |
| Ingress protection | IP 30 acc. to EN 60529, as amended |
| Dimension of the head | 71.9 x 59 x 27 mm |
| Material of the head | LEXAN |
| Weight | min 35 g |
| Recommended wire cross section | 0.14 to 1 mm2 |
