| Sensor type | NS 100 | NS 101 | NS 102 | NS 300 | NS 301 |
| Type of sensing element | Ni 1000/5000 | Ni 1000/6180 | Ni 891 | Ni 10000/5000 | Ni 10000/6180 |
| Measuring range | -30 to 100 °C LEXAN | ||||
| Maximum measuring DC current | 1 mA | 1mA | 1mA | 0.3 mA | 0.3 mA |
| Sensor type | NS 103 | PTS 100 | PTS 200 | PTS 300 | HS 100 |
| Type of sensing element | T1 = Ni 2226 | Pt 100/3850 | Pt 500/3850 | Pt 1000/3850 | thermistor NTC 20 kΩ |
| Measuring range | -30 to 100 °C LEXAN | ||||
| Maximum measuring DC current | 0.7 mA | 2 mA | 1.2 mA | 0.8 mA | 1 mW *) |
| Sensor type | NS 500 | NS 700 | Note |
| Type of sensing element | Pt 1000/3850 | Pt 1000/3850 | – |
| Output signal | 4 to 20 mA | 0 to 10 V | – |
|
Measuring ranges
|
-30 to 60 °C | -30 to 60 °C | |
| 0 to 35 °C | 0 to 35 °C | Ambient temperature around the connection head: | |
| 0 to 100 °C | 0 to 100 °C | -30 to 70 °C | |
| 0 to 150 °C | 0 to 150 °C | ||
|
Power supply (Ucc)
|
12 to 30 VDC
|
15 to 30 VDC
|
Recommended value: |
| NS 500: 12 V DC | |||
| NS 700: 15 V DC | |||
|
Max. load resistance Rs
|
150 Ω for power supply 12 VDC |
> 10 kΩ
|
–
|
| 700 Ω for power supply 24 VDC | |||
| Sensing element break | > 24 mA | > 10.5 V | – |
| Sensing element short | < 3.5 mA | ~ 0 V | – |
| OTHER PARAMETERS | |
|
Accuracy class
|
Ni sensing elements: B class, Δt = ± (0.4 + 0.007t), for t ≥ 0; Δt = ± (0.4 + 0.028|t|), for t ≤ 0 in °C; |
| Pt sensing elements: B class according EN 60751, Δt = ± (0.3 + 0.005|t|) in °C | |
| NTC 20 °C kΩ: ± 1 °C for the range 0 °C to 70 °C | |
|
Measuring error for NS 500 (range -30 °C to 70 °C)
|
power supply = 12 V: ±(0.5 °C + 0.2 % from range) |
| power supply = 24 V: (-0.2 to 0.80 °C) ± 0.2 % from range) | |
|
Measuring error for NS 700 (range -30°C to 70°C)
|
power supply = 15 V: ±(0.5 °C + 0.2 % from range) |
| power supply = 24 V: (-0.2 to 0.80 °C) ± 0.2 % from range | |
| Sensor connection | according to the wiring diagram |
| Time response | τ0.5 < 8 s (in air flow 0.4 m.s-1) |
| Recommended wire cross section | 0.35 to 1.5 mm2 |
| Ingress protection | IP 30 in accordance with EN 60529 |
| Material of the connection head | LEXAN |
| Dimensions of connection head | 71.9 x 59 x 27 mm |
|
Operating conditions
|
ambient temperature: |
| -30 to 100 °C without converter | |
| -30 to 70 °C with a converter | |
| relative humidity: max 85 % (at the ambient temperature 25 °C) | |
| atmospheric pressure: 87 to 107 kPa | |
| Weight | 0.05 kg |
