Home Products ESCC Flight Model (FM) Kapton Etched Foil Heaters
Back

ESCC Flight Model (FM) Kapton Etched Foil Heaters

Available from stock, fully ESA qualified space flight heaters, covering all the requirements of ESCC specifications.

Enquire for pricing...
SHARE VIA
  • Insulation – Polyamide + Acrylic
  • Resistance Tolerance – +/- 10%
  • Maximum Power density @ 100C – 1W/cm^2
  • Configuration – Single layer and single circuit
  • Thickness – 0.2mm max.
  • Patch – Acrylic
  • Welded wires – 3901-020-03, AWG26, Unshielded, Red, 500mm
  • Minimum Op. Temperature – -65C
  • Maximum Op. Temperature – 150C
  • Minimum Bend Radius –  1mm

 

Custom heaters can be designed and quoted, also available an off the shelf range of QM qualification model heaters for test and qualification purposes

P/N heaters Size (Y) Size (X) Lead size exit
Net heating area Resistance @22C, wire included Wire Wire Length Typical Power
mm mm mm x mm cm2 Ohms AWG mm W
SC012037F 12.5 37,5 10×11 2.63 313.6 26 500 2.5 at 28V
SC012075F 12.5 75 10×11 6.56 247.2 26 500 3.2 at 28V
SC012125F 12.5 125 10×11 11.81 139.4 26 500 5.6 at 28V
SC025025F 25 25 10×14 3.61 392 26 500 2.0 at 28V
SC025037F 25 37.5 10×14 6.49 239.1 26 500 3.3 at28V
SC025050F 25 50 10×14 9.36 172 26 500 4.6 at 28V
SC025075F 25 75 10×14 15.29 110.2 26 500 7.1 at 28V
SC025100F 25 100 10×14 20.97 81.1 26 500 9.7 at 28V
SC037037F 37.5 37.5 10×14 11.18 150.1 26 500 5.2 at 28V
SC037050F 37.5 50 10×14 15.44 109.4 26 500 7.2 at 28V
SC037100F 37.5 100 10×14 33.27 52.5 26 500 14.9 at 28V
SC050050F 50 50 10×14 21.36 80.2 26 500 9.8 at 28V
SC050075F 50 75 10×14 33.36 52.3 26 500 15 at 28V

Customer help

Can’t see what your looking for? Please get in touch if you’d like some direct assistance.

Get in touch