| Sensor type* | NS 140(K) | NS 141(K) | NS 142(K) | NS 340(K) | NS 341(K) |
| Type of sensing element | Ni 1000/5000 | Ni 1000/6180 | Ni 891 | Ni 10000/5000 | Ni 10000/6180 |
| Measuring range | -50 to 130 °C (connection head ambient temperature -30 to 100°C) | ||||
| Maximum measuring DC current | 1 mA | 1 mA | 1 mA | 0,3 mA | 0,3 mA |
*K – with sensor
| Sensor type* | NS 143(K) | PTS 140(K) | PTS 240(K) | PTS 340(K) | HS 140(K) |
| Type of sensing element | T1 = Ni 2226 | Pt 100/3850 | Pt 500/3850 | Pt 1000/3850 | thermistor NTC 20 kΩ |
| Measuring range | -50 to 130 °C (connection head ambient temperature -30 to 100°C) | ||||
| Maximum measuring DC current | 0.7 mA | 3 mA | 1,5 mA | 1 mA | 1 mW *) |
*K – with sensor
| Sensor type* | NS 540(K) | Note | |
| Type of sensing element | Pt 1000/3850 | Pt 1000/3850 | – |
| Output signal | 4 to 20 mA | 0 to 10 V | – |
| Measuring ranges **) | -50 to 50 °C | -30 to 60 °C | ambient temperature around the connection head -30 to 70 °C |
| -30 to 60 °C | 0 to 35 °C | ||
| 0 to 35 °C | 0 to 100 °C | ||
| 0 to 100 °C | 0 to 150 °C | ||
| 0 to 150 °C | |||
| Power supply (U) | 11 to 30 V DC | 15 to 30 V DC | recommended value 24 V DC |
| Load resistance | 150 Ω for power supply 12 VDC | > 10 kΩ | – |
| 700 Ω for power supply 24 VDC | |||
| Output signal | > 24 mA | > 10.5 V | – |
| -sensing element break | |||
| Output signal | < 3.5 mA | ~ 0 V | – |
| – sensing element short circuit |
| OTHER PARAMETERS | |
| Accuracy class | Ni sensing elements: B class, Δt = ± (0.4 + 0.007t), for t ≥ 0; Δt = ± (0.4 + 0.028|t|), for t ≤ 0 in °C; |
| Pt sensing elements: B class according EN 60751, Δt = ± (0.3 + 0.005|t|) in °C | |
| NTC 20 kΩ: ± 1 °C for the range 0 to 70 °C | |
| Measuring error for NS 540(K), NS 740(K) *), **) | < 0.6 % of the measuring range, minimum 0.5 °C |
| Sensor connection | according to the wiring diagram |
| Time response | τ0,5 < 13 s (on smooth surfaces without paste) |
| Recommended wire cross section | 0.35 to 1.5 mm2 |
| -sensors with the grommet | |
| Type of connector in the head | RSFM4 – Lumberg |
| -sensors with connector | |
| Insulation resistance | > 200 MΩ at 500 V DC, 25° ± 3 °C; humidity < 85 % |
| Ingress protection | IP 65 in accordance with EN 60529 |
| Material of the case | brass |
| Material of connection head | POLYAMIDE |
| Standard strap length | 40 cm |
| Minimum pipe diameter | 20 mm |
| Operating conditions | ambient temperature: |
| -50 to 100 °C; -30 to 70 °C with a converter | |
| relative humidity: max. 100 % (at the ambient temperature 25 °C) | |
| atmospheric pressure: 70 to 107 kPa | |
| Weight | approximately 0.15 kg |
