| EPB9ORX1AH | EPB9ORE1AH | EPB9BRE1AH | EPB9LRE1AH | |
| VERSION | ||||
|---|---|---|---|---|
| Blind, open frame | ✓ | ✓ | – | – |
| In a plastic housing, blind | – | – | ✓ | – |
| In a plastic housing, with built-in user interface | – | – | – | ✓ |
| FORMAT | ||||
| 8 DIN modules | ✓ | ✓ | ✓ | ✓ |
| DISPLAY | ||||
| 2-line LED display, 6 keys | – | – | – | ✓ |
| INSTALLATION | ||||
| On a DIN rail | ✓ | ✓ | ✓ | ✓ |
| CONNECTIONS | ||||
| Fixed screw terminal blocks | ✓ | – | – | – |
| Plug-in screw terminal blocks | – | ✓ | ✓ | ✓ |
| POWER SUPPLY | ||||
| 115… 230 VAC | ✓ | ✓ | ✓ | ✓ |
| CONFIGURABLE INPUTS (ANALOGUE OR DIGITAL) | ||||
| Analogue input (PTC/NTC/Pt 1000) or digital input (dry contact) | 4 | 4 | 4 | 4 |
| Analogue input (NTC/0-5 V ratiometric/0-10 V/0-20 mA/4-20 mA) or digital input (dry contact) | 3 | 3 | 3 | 3 |
| DIGITAL INPUTS (configurable) | ||||
| Dry contact for pulse trains up to 2 KHz | 2 | 2 | 2 | 2 |
| High voltage | 2 | 2 | 2 | 2 |
| ANALOGUE OUTPUTS (configurable) | ||||
| 0-10 V/PWM | 4 | 4 | 4 | 4 |
| DIGITAL OUTPUTS electro-mechanical relays; A res. @ 250 VAC (configurable) | ||||
| 5 A SPST | 4 | 4 | 4 | 4 |
| 8 A SPST | 1 | 1 | 1 | 1 |
| 16 A SPDT | 1 | 1 | 1 | 1 |
| COMMUNICATIONS PORTS | ||||
| INTRABUS | ✓ | ✓ | ✓ | ✓ |
| MODBUS RS-485 slave | ✓ | ✓ | ✓ | ✓ |
| CAN | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| OTHER STANDARD FEATURES | ||||
| Clock | ✓ | ✓ | ✓ | ✓ |
c-pro 3 HRV
The controllers c-pro 3 HRV have fully configurable inputs and outputs for an advanced management of heat recovery ventilation units for air renewal and handling in residential applications, in compliance with the most rigorous standards for air-quality and building energy certification.
Independent management of supply and extraction fans (both EC modulating and multispeed types) makes optimum flow distribution possible in all situations. Room comfort is achieved by the ability to manage different heat recovery exchangers (with free-cooling and free-heating functions) and sources of heating/cooling.
Available in an 8 DIN format, in the open board version or with plastic enclosure, the controllers are compatible with a wide range of state-of-the-art user interfaces for panel or wall installation. Some of them have built-in temperature and humidity sensors.
