| EPN2LXP1CP | EPU2BXP1CP | EPU2LXP1CP | EPK3BEV1CP | EPK3LEV1CP | |
| VERSION | |||||
|---|---|---|---|---|---|
| In a plastic housing, blind | – | ✓ | – | ✓ | – |
| In a plastic housing, with built-in user interface | ✓ | – | ✓ | – | ✓ |
| FORMAT | |||||
| 74 x 32 mm | ✓ | – | – | – | – |
| 4 DIN modules | – | ✓ | ✓ | ✓ | ✓ |
| DISPLAY | |||||
| 2-line LED display, 6 keys | – | – | ✓ | – | ✓ |
| 2-line LED display, 4 capacitive touch keys | ✓ | – | – | – | – |
| INSTALLATION | |||||
| Panel-mounted | ✓ | – | – | – | – |
| On a DIN rail | – | ✓ | ✓ | ✓ | ✓ |
| CONNECTIONS | |||||
| JST connectors | – | – | – | ✓ | ✓ |
| Micro-Fit connectors | ✓ | ✓ | ✓ | – | – |
| Removable spring terminal blocks | – | ✓ | ✓ | ✓ | ✓ |
| Plug-in screw terminal blocks | ✓ | ✓ | ✓ | ✓ | ✓ |
| POWER SUPPLY | |||||
| 12 VAC | ✓ | ✓ | ✓ | – | – |
| 24 VAC/DC | – | – | – | ✓ | ✓ |
| CONFIGURABLE INPUTS (ANALOGUE OR DIGITAL) | |||||
| Analogue input (PTC/NTC/Pt 1000) or digital input (dry contact) | 5 | 3 | 3 | 3 | 3 |
| Analogue input (NTC/0-5 V ratiometric/0-10 V/0-20 mA/4-20 mA) or digital input (dry contact) | 4 | – | – | – | – |
| Analogue input (PTC/NTC/Pt 1000/0-5 V/0-10 V/0-20 mA/4-20 mA) or digital input (dry contact) | – | 6 | 6 | 6 | 6 |
| DIGITAL INPUTS (configurable) | |||||
| Dry contact | 3 | – | – | – | – |
| 24 VAC/DC | – | 7 | 7 | 7 | 7 |
| Dry contact for pulse trains up to 2 KHz | 2 | – | – | – | – |
| 24 VAC/DC for pulse trains up to 2 KHz | – | 2 | 2 | 2 | 2 |
| ANALOGUE OUTPUTS (configurable) | |||||
| 0-10 V | – | 2 | 2 | 2 | 2 |
| 0-10 V/PWM | – | 2 | 2 | 2 | 2 |
| 0-10 V/PWM/phase cut | 2 | – | – | – | – |
| 0-20 mA/4-20 mA/0-10 V | 2 | 2 | 2 | 2 | 2 |
| DIGITAL OUTPUTS electro-mechanical relays; A res. @ 250 VAC (configurable) | |||||
| 3 A SPST | 7 | 7 | 7 | 7 | 7 |
| 3 A SPDT | – | 2 | 2 | – | – |
| COMMUNICATIONS PORTS | |||||
| INTRABUS | ✓ | – | – | – | – |
| MODBUS RS-485 slave | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS-485 (MODBUS slave, BACnet MS/TP) | – | – | – | – | – |
| RS-485 MODBUS master | – | ✓ | ✓ | ✓ | ✓ |
| CAN | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| OTHER STANDARD FEATURES | |||||
| Clock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm buzzer | ✓ | – | – | – | – |
| Built-in driver for unipolar stepper-type electronic expansion valves | – | – | – | 1 | 1 |
| Management via serial port of variable speed compressors (with EVCO inverters) | – | ✓ | ✓ | ✓ | ✓ |
c-pro 3 nano HPRU - 144CP3NHE414
Programmable controllers for heat pumps
Download
