| EPK3BXP1CC | EPK4BHQ1CC | |
| VERSION | ||
|---|---|---|
| In a plastic housing, blind | ✓ | ✓ |
| FORMAT | ||
| 4 DIN modules | ✓ | |
| 8 DIN modules | ✓ | |
| INSTALLATION | ||
| On a DIN rail | ✓ | ✓ |
| CONNECTIONS | ||
| Removable spring terminal blocks | ✓ | |
| Plug-in screw terminal blocks | ✓ | ✓ |
| POWER SUPPLY | ||
| 24 VAC/DC | ✓ | ✓ |
| CONFIGURABLE INPUTS (ANALOGUE OR DIGITAL) | ||
| Analogue input (PTC/NTC/Pt 1000) or digital input (dry contact) | 3 | 4 |
| Analogue input (PTC/NTC/Pt 1000/0-5 V/0-10 V/0-20 mA/4-20 mA) or digital input (dry contact) | 6 | 6 |
| DIGITAL INPUTS (configurable) | ||
| 24 VAC/DC | 7 | 11 |
| 24 VAC/DC for pulse trains up to 2 KHz | 2 | 2 |
| ANALOGUE OUTPUTS (configurable) | ||
| 0-10 V | 2 | 2 |
| 0-10 V/PWM | 2 | 2 |
| 0-20 mA/4-20 mA/0-10 V | 2 | 2 |
| DIGITAL OUTPUTS electro-mechanical relays; A res. @ 250 VAC (configurable) | ||
| 3 A SPST | 7 | 9 |
| 3 A SPDT | 2 | 2 |
| COMMUNICATIONS PORTS | ||
| MODBUS RS-485 slave | ✓ | |
| RS-485 (MODBUS slave, BACnet MS/TP) | ✓ | |
| RS-485 MODBUS master | ✓ | ✓ |
| CAN | ✓ | ✓ |
| USB | ✓ | ✓ |
| Ethernet (MODBUS TCP, Web Server, BACnet IP) (1) | ✓ | |
| OTHER STANDARD FEATURES | ||
| Clock | ✓ | ✓ |
EVCO CPRO3 KILO CLOSE - 144CP3KCE204
Control solutions for close control units
Download (1.56MB)
