| Code | Power | Combination | Voltage | Lg |
| BT52S015203 | 1500W | 3x500W | 230/400V | 200mm |
| BT52S022203 | 2250W | 3x750W | 230/400V | 200mm |
| BT52S030203 | 3000W | 3x1000W | 230/400V | 250mm |
| BT52S037203 | 3750W | 3x1250W | 230/400V | 300mm |
| BT52S045203 | 4500W | 3x1500W | 230/400V | 360mm |
| BT52S052203 | 5250W | 3x1750W | 230/400V | 400mm |
| BT52S060203 | 6000W | 3x2000W | 230/400V | 450mm |
| BT52S075203 | 7500 W | 3x2500W | 230/400V | 540mm |
| BT52S090203 | 9000W | 3x3000W | 230/400V | 635mm |
BT 523 – 3 elements – 200x200mm housing
Three elements, with 200mm x 200mm housing for installation into steel ducts.
Heating elements
Sheath: AISI 321, Ø10mm
Finning: AISI 430, Ø28mm helical fins
Voltage: 230 V/400 V
Power density: 8 W/cm2
Teminals: M15 zinc-plated clamping sleeves
Minimum air speed: 2m/s at 40°C max
Housing
15/10mm Stainless Steel Housing, beige colour epoxy painted
IP557 Ingress Protection
Polyamide glands for power cables
Ground screw
Safety
Manual reset safety thermostat (max 10A)
Fixed set point at 100°C (0/-16°C), 250V
Note: the bulb must be installed on the cold air side.
Electrical connections
Directly on the resistor-ends through copper strips
