| Sensor type | PTSD 120 Pt 1000/3850 |
| Output signal | two galvanically isolated 4 to 20 mA signals |
| Output signals in case of error | < 3.8 mA or > 24 mA |
| Supply voltage (Unap) | 9 to 30 V DC, max. ripple 0.5% |
| Standard stem length | 150mm |
| Temperature measurement range* | -30 to 125°C |
| Accuracy | ± 0.4 °C in the range 0 to 100 °C, otherwise 0.4% of the measured value |
| Relative humidity measurement range** | 0 to 100% RH (the reading is temperature compensated over the entire temperature range) |
| Accuracy | ± 2.5% RH in the range of 5 to 95% RH at 23°C |
| Degree of protection | electronics IP 65 according to ČSN EN 60 529; sensors are located behind a cover with protection IP 40 according to ČSN EN 60 529 |
| Sensor dust filter | filtration capacity 0.025 mm |
| Device operating temperature range | -30 to 80°C |
| Operating humidity range of the device | 0 to 100% RH |
| Working position | arbitrarily |
| Electromagnetic compatibility | complies with ČSN EN 61326-1 |
| Storage conditions | temperature -30 to 80 °C, humidity 0 to 100% RH without condensation |
| Stem material | stainless steel DIN 1.4301 |
| Weight | approx. 225 g |
| Head material | POLYAMIDE |
PTSV 120 – TEMPERATURE AND RELATIVE HUMIDITY SENSORS FOR AIR CONDITIONING DUCT WITH 4–20 mA
Temperature and relative humidity sensors PTSV 120 are designed for measurements in air conditioning ducts. The plastic head is equipped with a cable gland. Easy installation of humidity and temperature sensors is ensured thanks to the unique design of the ” S head ” of SENSIT sro
