| EPD2OP5E | EPD2OQ5E | ||
| Version | |||
|---|---|---|---|
| open-frame board | ✓ | ✓ | |
| Power supply | |||
| 12 VAC | ✓ | ✓ | |
| Analog inputs | |||
| suction temperature probe (NTC/Pt 1000) | ✓ | ✓ | |
| evaporation pressure probe (0-20 mA/4-20 mA/0-5 V ratiometric/0-10 V) | ✓ | ✓ | |
| Digital inputs (for NA/NC contact) | |||
| valve enabling (dry contact) | ✓ | ✓ | |
| Digital outputs (electromechanical relays; res. A @ 250 VAC) | |||
| configurable (5 A SPST) | – | – | |
| Valve control output | |||
| for stepper unipolar EEVs | – | – | |
| for pulse valves with 230 VAC power supply | ✓ | – | |
| for pulse valves with 24 VAC power supply | – | ✓ | |
| Communication ports | |||
| INTRABUS | ✓ | ✓ | |
| TTL MODBUS | ✓ | ✓ | |
| MODBUS slave RS-485 | ✓ | ✓ | |
| Connectivity | |||
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module) | ✓ | ✓ | |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | ✓ | ✓ | |
EVCO EVDRIVE05 - 114EV05E4
Download (2.33MB)
