| EPD4BX3 | EPD4BC3 | EPD4BF3 | EPD4DF3 | EPD4BX6 | EPD4BC6 | EPD4BF6 | EPD4DF6 | EPD4BS7 | EPD4BC7 | EPD4DC7 | EPD4BT7 | EPD4DT7 | |
| Version | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blind | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – |
| built-in LCD (128 x 64 pixel single colour LCD graphic display) | – | – | – | ✓ | – | – | – | ✓ | – | – | ✓ | – | ✓ |
| Connections | |||||||||||||
| removable screw terminal blocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | |||||||||||||
| 24 VAC/DC not isolated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analog inputs | |||||||||||||
| configurable (NTC/Pt 1000/0-20 mA/4-20 mA) | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – |
| configurable (NTC/Pt 1000/0-20 mA/4-20 mA/0-5 V ratiometric) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
| suction temperature probe (NTC/Pt 1000) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
| evaporation pressure probe (0-20 mA/4-20 mA/0-5 V ratiometric/0-10 V) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| Digital inputs (for NA/NC contact) | |||||||||||||
| configurable (dry contact) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 |
| configurable (high voltage) | – | 1 | 1 | 1 | – | 1 | 1 | 1 | – | – | – | – | – |
| Digital outputs (electromechanical relays; res. A @ 250 VAC) | |||||||||||||
| 5 A SPST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – |
| 5 A SPDT | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 2 |
| Valve control output | |||||||||||||
| for stepper bipolar EEVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Communication ports | |||||||||||||
| INTRABUS | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| TTL MODBUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MODBUS slave RS-485 | – | – | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CANBUS CAN | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| USB | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connectivity | |||||||||||||
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module) | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
EVDRIVE06 - 144EPD6E104
Electronic expansion valves drivers
Download (767KB)
